Spring Rings
Spring Rings
Standard Spring-Rings
Size/Width- Gold: 9 Kt, 10 Kt, 14 Kt, 18 Kt, 21 Kt, 22 Kt
- Silver: AG 925
Finding Specifications:
Standard Spring-Rings are designed for jewelry manufacturers, chain makers and B2B findings suppliers looking for classic, reliable closures for necklaces, bracelets and chain-based jewelry.
Produced in gold and Sterling Silver AG 925, these standard spring rings are suitable for serial assembly where secure closing, smooth opening and consistent mechanical performance are essential.
The range can support different production requirements, including gold spring ring clasps for refined jewelry lines and spring ring clasps for necklaces or bracelets.
All Spring Rings can also be supplied with Flat Ring - MP and/or Soldered Ring - S, offering practical options for professional assembly and semi-finished jewelry production.
| Cod | AM050 | AM055 | AM060 | AM070 | AM100 |
|---|---|---|---|---|---|
| Size | Ø 5,0 | Ø 5,5 | Ø 6,0 | Ø 7,0 | Ø 10,0 |
| 9 Kt | 0,093 | 0,121 | 0,144 | 0,208 | 0,441 |
| 10 Kt | 0,101 | 0,131 | 0,156 | 0,224 | 0,476 |
| 14 Kt | 0,113 | 0,147 | 0,174 | 0,251 | 0,533 |
| 18 Kt | 0,126 | 0,164 | 0,195 | 0,281 | 0,596 |
| 21 Kt | 0,136 | 0,177 | 0,211 | 0,303 | 0,644 |
| 22 Kt | 0,137 | 0,179 | 0,212 | 0,306 | 0,649 |
| AG 925 | 0,114 | 0,137 | 0,157 | 0,179 | 0,432 |
