Lobster Clasps
Lobster Clasps
Standard Lobster Clasps With Ring
Size/Width- Gold: 9 Kt, 10 Kt, 14 Kt, 18 Kt, 21 Kt, 22 Kt
- Silver: AG 925
Finding Specifications:
For necklace, bracelet and chain assembly, Standard Lobster Clasps With Ring offer a practical fastening solution for jewelry manufacturers, chain makers and B2B findings suppliers.
The integrated ring makes each lobster clasp with ring easier to connect to chains, terminals or additional components, reducing assembly steps while maintaining a clean and reliable finish.
Produced in Gold and Sterling Silver AG 925, these jewelry clasps with ring are suitable for serial production where secure closing, smooth opening and consistent mechanical performance are required.
For companies sourcing a gold clasp with jump ring, this range combines classic functionality with ready-to-assemble convenience.
| Cod | CH0MG | CH1MG | CH2MG | CH3MG | CH4MG | CH5MG |
|---|---|---|---|---|---|---|
| Size | 8,0x3,3 | 10,0x3,8 | 11,5x4,3 | 13,7x5,3 | 16,3x6,3 | 16,3x8,0 |
| 9 Kt | 0,279 | 0,440 | 0,586 | 0,831 | 1,550 | 2,259 |
| 10 Kt | 0,302 | 0,475 | 0,633 | 0,897 | 1,674 | 2,439 |
| 14 Kt | 0,338 | 0,532 | 0,709 | 1,006 | 1,876 | 2,733 |
| 18 Kt | 0,378 | 0,595 | 0,793 | 1,124 | 2,097 | 3,055 |
| 21 Kt | 0,408 | 0,643 | 0,856 | 1,214 | 2,265 | 3,299 |
| 22 Kt | 0,411 | 0,648 | 0,863 | 1,223 | 2,283 | 3,325 |
| AG 925 | 0,235 | 0,371 | 0,494 | 0,780 | 1,306 | 1,903 |
