Korean & Popcorn Chains
 
		Korean & Popcorn Chains
Smooth Korean Chain
Size/Width- Gold: 9 Kt, 10 Kt, 14 Kt, 18 Kt, 21 Kt, 22 Kt
- Silver: AG 925
| Cod | COR12 | COR15 | 
|---|---|---|
| Size | Ø 1,2 | Ø 1,5 | 
| 9 Kt | 4,10 | 5,43 | 
| 10 Kt | 4,42 | 5,86 | 
| 14 Kt | 4,96 | 6,57 | 
| 18 Kt | 5,54 | 7,34 | 
| 21 Kt | 5,98 | 7,93 | 
| 22 Kt | 6,03 | 7,93 | 
| AG 925 | 3,81 | 5,03 | 
 
			