Korean & Popcorn Chains
Korean & Popcorn Chains
Royal Popcorn Chain D/Cut
Size/Width- Gold: 9 Kt, 10 Kt, 14 Kt, 18 Kt, 21 Kt, 22 Kt
- Silver: AG 925
Finding Specifications:
FAOR D/Cut Royal Popcorn Chain combines the full, textured profile of the Royal Popcorn construction with a diamond-cut finish that adds stronger light reflection and greater surface definition.
Developed for diamond cut Royal Popcorn chain wholesale, it is suited to necklaces and bracelets where volume and brilliance are key design features.
Available in gold and Sterling Silver AG 925, the range supports buyers looking for a specialized gold Royal Popcorn chain supplier or sterling silver Royal Popcorn chain manufacturer.
| Cod | CORB25FD | CORB30FD | CORB35FD | CORB45FD |
|---|---|---|---|---|
| Size | Ø 2,5 | Ø 3,0 | Ø 3,5 | Ø 4,5 |
| 9 Kt | 12,71 | 13,57 | 18,53 | 26,11 |
| 10 Kt | 13,72 | 14,53 | 20,00 | 28,20 |
| 14 Kt | 15,38 | 16,28 | 22,42 | 31,62 |
| 18 Kt | 17,19 | 18,20 | 25,06 | 35,33 |
| 21 Kt | 18,57 | 19,66 | 27,07 | 38,16 |
| 22 Kt | 18,71 | 19,81 | 27,28 | 38,44 |
| AG 925 | 10,71 | 13,28 | 15,61 | 22,01 |
