Beads & Ovals
Beads & Ovals
Oval Beads
Size/Width- Gold: 14 Kt, 18 Kt
- Silver: AG 925
Finding Specifications:
Oval Beads are produced for jewelry manufacturers, chain makers and B2B suppliers looking for polished elongated components for necklaces, bracelets, earrings and pendant details.
Their oval shape creates a softer visual rhythm than round beads, making them useful for spacing, decorative sequences and refined jewelry assemblies.
Available in Gold and Sterling Silver AG 925, these oval beads for jewelry are suitable for collections that require bright finishing, stable proportions and reliable handling during production.
For companies sourcing gold oval beads or oval jewelry beads, the range offers a professional solution for semi-finished jewelry components and continuous B2B supply.
| Cod | OL2N03012 | OL2N04013 | OL2N05013 |
|---|---|---|---|
| Size - ext | 3,0x4,5 | 4,0x6,5 | 5,0x8,0 |
| Size - hole | Ø 1,2 | Ø 1,3 | Ø 1,3 |
| 9 Kt | 0,094 | 0,194 | 0,369 |
| 10 Kt | 0,101 | 0,210 | 0,398 |
| 14 Kt | 0,114 | 0,235 | 0,447 |
| 18 Kt | 0,127 | 0,263 | 0,499 |
| 21 Kt | 0,137 | 0,284 | 0,539 |
| 22 Kt | 0,138 | 0,286 | 0,543 |
| AG 925 | 0,084 | 0,172 | 0,311 |
| Cod | OL2N05018 | OL2N06015 | OL2N07015 |
|---|---|---|---|
| Size - ext | 5,0x8,0 | 6,0x8,0 | 7,0x9,0 |
| Size - hole | Ø 1,8 | Ø 1,5 | Ø 1,5 |
| 9 Kt | 0,378 | 0,370 | 0,835 |
| 10 Kt | 0,408 | 0,399 | 0,901 |
| 14 Kt | 0,457 | 0,447 | 1,010 |
| 18 Kt | 0,511 | 0,500 | 1,129 |
| 21 Kt | 0,552 | 0,540 | 1,219 |
| 22 Kt | 0,556 | 0,544 | 1,229 |
| AG 925 | 0,318 | 0,311 | 0,703 |
