Bead Chains
Bead Chains
8 Side D/Cut Bead And Barrel
Size/Width- Gold: 9 Kt, 10 Kt, 14 Kt, 18 Kt, 21 Kt, 22 Kt
- Silver: AG 925
| Cod | CPB10D | CPB12D | CPB15D | CPB18D |
|---|---|---|---|---|
| Size | Ø 1,0 | Ø 1,2 | Ø 1,5 | Ø 1,8 |
| 9 Kt | 2,98 | 4,44 | 7,87 | 9,77 |
| 10 Kt | 3,22 | 4,79 | 8,49 | 10,55 |
| 14 Kt | 3,61 | 5,37 | 9,53 | 11,83 |
| 18 Kt | 4,03 | 6,01 | 10,64 | 13,22 |
| 21 Kt | 4,35 | 6,48 | 11,49 | 14,28 |
| 22 Kt | 4,39 | 6,53 | 11,58 | 14,39 |
| AG 925 | 2,76 | 4,11 | 6,63 | 9,06 |
